SIP-T53W - Téléphone IP Yealink Wi-Fi et Bluetooth
Model | SIP-T53 | SIP-T53W | SIP-T54W | SIP-T57W | T58A | T58V (T58A with Camera) | VP59 |
Download | Datasheet | Datasheet | Datasheet | Datasheet | Datasheet | Datasheet | Datasheet |
Operating System | Linux Based | Linux Based | Linux Based | Linux Based | Android 5.1 | Android 5.1 | Android 7.1 |
Interface | |||||||
LCD display | 3.7" 360 x 160 Pixels Graphical Display | 3.7" 360 x 160 Pixels Graphical Display | 4.3" 480 x 272 Pixels Color Display | 7" 800 x 480 Pixels Color Display | 7" 1024 x 600 Capacitive Touch Screen | 7" 1024 x 600 Capacitive Touch Screen | 8" 1280 x 800 Capacitive Touch Screen |
LCD Type | Adjustable | Adjustable | Adjustable | Adjustable | Adjustable | Adjustable | Adjustable |
LED Indicators | √ | √ | √ | √ | √ | √ | √ |
Line Keys | 8 | 8 | 10 | 0 | 0 | 0 | 0 |
Memory Keys | 21 (3 Pages of 7 Keys) | 21 (3 Pages of 7 Keys) | 27 (3 Pages of 9 Keys) | 29 Touch Keys | 27 Touch Keys | 27 Touch Keys | 27 Touch Keys |
USB Port (2.0 Compliant) | 1 | 1 | 1 | 1 | 2 | 2 | 2 |
Ethernet Port | Dual-port Gigabit Ethernet | Dual-port Gigabit Ethernet | Dual-port Gigabit Ethernet | Dual-port Gigabit Ethernet | Dual-port Gigabit Ethernet | Dual-port Gigabit Ethernet | Dual-port Gigabit Ethernet |
Handset Port (RJ-9) | √ | √ | √ | √ | √ | √ | √ |
Headset Port (RJ-9) | √ | √ | √ | √ | √ | √ | √ |
Expansion Module (Accessory, purchased separately) |
Yealink EXP50 | Yealink EXP50 | Yealink EXP50 | Yealink EXP50 | Yealink EXP50 | Yealink EXP50 | x |
External Yealink AC Adapter (Optional) | AC 100~240V Input and DC 5V/1.2A Output | AC 100~240V Input and DC 5V/1.2A Output | AC 100~240V Input and DC 5V/2A Output | AC 100~240V Input and DC 5V/2A Output | AC 100~240V Input and DC 5V/2A Output | AC 100~240V Input and DC 5V/2A Output | AC 100~240V Input and DC 12V/1A Output |
Audio Features | |||||||
HD Voice | HD Handset, HD Speaker | HD Handset, HD Speaker | HD Handset, HD Speaker | HD Handset, HD Speaker | HD Handset, HD Speaker | HD Handset, HD Speaker | HD Handset, HD Speaker |
Speakerphone | Full Duplex | Full Duplex | Full Duplex | Full Duplex | Full Duplex | Full Duplex | Full Duplex |
Wideband Codec | G.722, Opus | G.722, Opus | G.722, Opus | G.722, Opus | G.722, Opus | G.722, Opus | G.722, Opus |
Narrowband Codec | G.711(A/µ), G.729A/B, G.726, G.723.1, iLBC | G.711(A/µ), G.729A/B, G.726, G.723.1, iLBC | G.711(A/µ), G.729A/B, G.726, G.723.1, iLBC | G.711(A/µ), G.729A/B, G.726, G.723.1, iLBC | G.711(A/µ), G.729A/B, G.726, G.723.1, iLBC | G.711(A/µ), G.729A/B, G.726, G.723.1, iLBC | G.711(A/µ), G.729A/B, G.726, G.723.1, iLBC |
HAC Handset | √ | √ | √ | √ | √ | √ | √ |
Acoustic Shield | √ | √ | √ | √ | √ | √ | √ |
Yealink Noise Proof | x | x | x | x | √ | √ | √ |
Connectivity | |||||||
PoE | √ | √ | √ | √ | √ | √ | √ |
Headset | USB/Bluetooth/RJ9 | USB/Bluetooth/RJ9 | USB/Bluetooth/RJ9 | USB/Bluetooth/RJ9 | USB/Bluetooth/RJ9 | USB/Bluetooth/RJ9 | USB/Bluetooth/RJ9 |
Bluetooth | √(Via Yealink BT40) | Built-in Bluetooth 4.2 | Built-in Bluetooth 4.2 | Built-in Bluetooth 4.2 | Built-in Bluetooth 4.2 | Built-in Bluetooth 4.2 | Built-in Bluetooth 4.2 |
Wi-Fi | √(Via Yealink WF40/WF50) | Built-in(2.4G and 5G) | Built-in(2.4G and 5G) | Built-in(2.4G and 5G) | Built-in(2.4G and 5G) | Built-in(2.4G and 5G) | Built-in(2.4G and 5G) |
HDMI | X | X | X | X | x | x | √ |
Foot Stand | 1 Adjustable Angle | 1 Adjustable Angle | 1 Adjustable Angle | 1 Adjustable Angle | 1 Adjustable Angle | 1 Adjustable Angle | 1 Adjustable Angle |
Wall Mountable | √ | √ | √ | √ | √ | √ | x |
Corded-Cordless Phone (via DD10K) | √ | √ | √ | √ | √ | √ | √ |
Content Sharing | √ | √ | √ | √ | √ | √ | √ |
Door Phone Integration | X | X | X | X | √ | √ | √ |
Camera | X | X | X | X | X | 2 Mega-pixel, Adjustable, Plug&Play | 2 Mega-pixel, Adjustable, Plug&Play |
Video Resolution | X | X | X | X | x | 720p@30FPS HD | 1080p@30FPS Full-HD |
Video Codecs | X | X | X | X | x | H.264、H.264HP、VP8 | H.263、H.264、H.264HP、VP8 |
Telephony Features | |||||||
SIP Accounts | 12 | 12 | 16 | 16 | 16 | 16 | 16 |
3-way Audio Conferencing | √ | √ | √ | √ | √ | √ | √ |
5-way Video/Audio Mixed Conferencing | X | X | X | X | x | √ | √ |
SIP-T53W
Fiche technique
- Fabricant
- Yealink
- PoE
- Oui
- Écran couleur
- Non
- Écran tactile
- Non
- Connectivité native
- Wi-fi, Bluetooth et USB
- Touches de fonctions
- 5
- BLF / Speed Dial
- 20
- Intégration Bicom System
- Compatble